Rank | Title | USA Box Office |
1. | Avatar (2009) | $760,505,847 |
2. | Titanic (1997) | $600,779,824 |
3. | The Dark Knight (2008) | $533,316,061 |
4. | Star Wars: Episode IV - A New Hope (1977) | $460,935,665 |
5. | Shrek 2 (2004) | $436,471,036 |
6. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
7. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
8. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
9. | Toy Story 3 (2010) | $414,984,497 |
10. | Spider-Man (2002) | $403,706,375 |
11. | Transformers: Revenge of the Fallen (2009) | $402,076,689 |
12. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
13. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
14. | Spider-Man 2 (2004) | $373,377,893 |
15. | The Passion of the Christ (2004) | $370,270,943 |
16. | Jurassic Park (1993) | $356,784,000 |
17. | The Lord of the Rings: The Two Towers (2002) | $340,478,898 |
18. | Finding Nemo (2003) | $339,714,367 |
19. | Spider-Man 3 (2007) | $336,530,303 |
20. | Alice in Wonderland (2010) | $334,185,206 |
21. | Forrest Gump (1994) | $329,691,196 |
22. | Transformers: Dark of the Moon (2011) | $329,134,061 |
23. | The Lion King (1994) | $328,423,001 |
24. | Shrek the Third (2007) | $320,706,665 |
25. | Transformers (2007) | $318,759,914 |
26. | Iron Man (2008) | $318,298,180 |
27. | Harry Potter and the Sorcerer's Stone (2001) | $317,557,891 |
28. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $317,011,114 |
29. | The Lord of the Rings: The Fellowship of the Ring (2001) | $313,837,577 |
30. | Iron Man 2 (2010) | $312,057,433 |
31. | Star Wars: Episode II - Attack of the Clones (2002) | $310,675,583 |
32. | Pirates of the Caribbean: At World's End (2007) | $309,404,152 |
33. | Star Wars: Episode VI - Return of the Jedi (1983) | $309,125,409 |
34. | Independence Day (1996) | $306,124,059 |
35. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $305,388,685 |
36. | Harry Potter and the Half-Blood Prince (2009) | $301,956,980 |
37. | Eclipse (2010/I) | $300,523,113 |
38. | New Moon (2009) | $296,619,304 |
39. | Harry Potter and the Deathly Hallows: Part 1 (2010) | $294,980,434 |
40. | The Sixth Sense (1999) | $293,501,675 |
41. | Up (2009) | $292,979,556 |
42. | Inception (2010) | $292,568,851 |
43. | Harry Potter and the Order of the Phoenix (2007) | $292,000,866 |
44. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $291,709,845 |
45. | Star Wars: Episode V - The Empire Strikes Back (1980) | $290,158,751 |
46. | Harry Potter and the Goblet of Fire (2005) | $289,994,397 |
47. | Harry Potter and the Deathly Hallows: Part 2 (2011) | $286,495,885 |
48. | Home Alone (1990) | $285,761,243 |
49. | The Matrix Reloaded (2003) | $281,492,479 |
50. | Meet the Fockers (2004) | $279,167,575 |
51. | The Hangover (2009) | $277,313,371 |
52. | Shrek (2001) | $267,652,016 |
53. | Harry Potter and the Chamber of Secrets (2002) | $261,970,615 |
54. | The Incredibles (2004) | $261,437,578 |
55. | How the Grinch Stole Christmas (2000) | $260,031,035 |
56. | Jaws (1975) | $260,000,000 |
57. | Star Trek (2009) | $257,704,099 |
58. | I Am Legend (2007) | $256,386,216 |
59. | The Blind Side (2009) | $255,950,375 |
60. | Monsters, Inc. (2001) | $255,870,172 |
61. | The Hangover Part II (2011) | $252,459,309 |
62. | Despicable Me (2010) | $251,501,645 |
63. | Batman (1989) | $251,188,924 |
64. | Night at the Museum (2006) | $250,863,268 |
65. | Men in Black (1997) | $250,147,615 |
66. | Harry Potter and the Prisoner of Azkaban (2004) | $249,358,727 |
67. | Toy Story 2 (1999) | $245,823,397 |
68. | Cars (2006) | $244,052,771 |
69. | Bruce Almighty (2003) | $242,589,580 |
70. | Raiders of the Lost Ark (1981) | $242,374,454 |
71. | Twister (1996) | $241,688,385 |
72. | My Big Fat Greek Wedding (2002) | $241,437,427 |
73. | Ghost Busters (1984) | $238,600,000 |
74. | Shrek Forever After (2010) | $238,371,987 |
75. | Pirates of the Caribbean: On Stranger Tides (2011) | $238,021,773 |
76. | Beverly Hills Cop (1984) | $234,760,500 |
77. | X-Men: The Last Stand (2006) | $234,360,014 |
78. | War of the Worlds (2005) | $234,277,056 |
79. | Cast Away (2000) | $233,630,478 |
80. | The Lost World: Jurassic Park (1997) | $229,074,524 |
81. | Signs (2002) | $227,965,690 |
82. | Hancock (2008) | $227,946,274 |
83. | The Bourne Ultimatum (2007) | $227,225,045 |
84. | Rush Hour 2 (2001) | $226,138,454 |
85. | WALL·E (2008) | $223,806,889 |
86. | National Treasure: Book of Secrets (2007) | $219,961,501 |
87. | Alvin and the Chipmunks: The Squeakquel (2009) | $219,613,391 |
88. | Mrs. Doubtfire (1993) | $219,200,000 |
89. | King Kong (2005) | $218,051,260 |
90. | Ghost (1990) | $217,631,306 |
91. | The Da Vinci Code (2006) | $217,536,138 |
92. | How to Train Your Dragon (2010) | $217,387,997 |
93. | Aladdin (1992) | $217,350,219 |
94. | Alvin and the Chipmunks (2007) | $217,326,336 |
95. | Saving Private Ryan (1998) | $216,119,491 |
96. | Mission: Impossible II (2000) | $215,397,307 |
97. | Kung Fu Panda (2008) | $215,395,021 |
98. | X2 (2003) | $214,948,780 |
99. | Austin Powers in Goldmember (2002) | $213,079,163 |
100. | Back to the Future (1985) | $210,609,762 |
101. | 300 (2006) | $210,592,590 |
102. | Fast Five (2011) | $209,445,775 |
103. | Wedding Crashers (2005) | $209,218,368 |
104. | Sherlock Holmes (2009) | $209,019,489 |
105. | Charlie and the Chocolate Factory (2005) | $206,456,431 |
106. | Ratatouille (2007) | $206,435,493 |
107. | Austin Powers: The Spy Who Shagged Me (1999) | $205,399,422 |
108. | Batman Begins (2005) | $205,343,774 |
109. | Terminator 2: Judgment Day (1991) | $204,843,350 |
110. | The Exorcist (1973) | $204,565,000 |
111. | The Mummy Returns (2001) | $202,007,640 |
112. | Armageddon (1998/I) | $201,573,391 |
113. | Tangled (2010/I) | $200,807,262 |
114. | Superman Returns (2006) | $200,069,408 |
115. | Gone with the Wind (1939) | $198,655,278 |
116. | Pearl Harbor (2001) | $198,539,855 |
117. | Monsters vs Aliens (2009) | $198,332,128 |
118. | Happy Feet (2006) | $197,992,827 |
119. | Indiana Jones and the Last Crusade (1989) | $197,171,806 |
120. | Ice Age: Dawn of the Dinosaurs (2009) | $196,573,705 |
121. | Ice Age: The Meltdown (2006) | $195,329,763 |
122. | Madagascar (2005) | $193,136,719 |
123. | Toy Story (1995) | $191,773,049 |
124. | Twilight (2008/I) | $191,449,475 |
125. | Men in Black II (2002) | $190,418,803 |
126. | Gladiator (2000) | $187,670,866 |
127. | The Day After Tomorrow (2004) | $186,739,919 |
128. | Mr. & Mrs. Smith (2005) | $186,336,103 |
129. | Snow White and the Seven Dwarfs (1937) | $184,925,485 |
130. | Dances with Wolves (1990) | $184,208,848 |
131. | Batman Forever (1995) | $184,031,112 |
132. | The Fugitive (1993) | $183,875,760 |
133. | Ocean's Eleven (2001) | $183,405,771 |
134. | The Simpsons Movie (2007) | $183,132,370 |
135. | What Women Want (2000) | $182,805,123 |
136. | The Perfect Storm (2000) | $182,618,434 |
137. | Liar Liar (1997) | $181,395,380 |
138. | Grease (1978) | $181,360,000 |
139. | Jurassic Park III (2001) | $181,166,115 |
140. | Mission: Impossible (1996) | $180,965,237 |
141. | Thor (2011) | $180,136,188 |
142. | Planet of the Apes (2001) | $180,011,740 |
143. | Madagascar: Escape 2 Africa (2008) | $179,982,968 |
144. | X-Men Origins: Wolverine (2009) | $179,883,016 |
145. | Indiana Jones and the Temple of Doom (1984) | $179,870,271 |
146. | Pretty Woman (1990) | $178,406,268 |
147. | Cars 2 (2011) | $178,141,093 |
148. | Hitch (2005/I) | $177,575,142 |
149. | Night at the Museum: Battle of the Smithsonian (2009) | $177,243,721 |
150. | Tootsie (1982) | $177,200,000 |
151. | Top Gun (1986) | $176,781,728 |
152. | The Polar Express (2004) | $176,610,096 |
153. | The Karate Kid (2010) | $176,591,618 |
154. | There's Something About Mary (1998) | $176,483,808 |
155. | Ice Age (2002) | $176,387,405 |
156. | The Bourne Supremacy (2004) | $176,049,130 |
157. | 'Crocodile' Dundee (1986) | $174,635,000 |
158. | Home Alone 2: Lost in New York (1992) | $173,585,516 |
159. | Elf (2003) | $173,381,405 |
160. | National Treasure (2004) | $173,005,002 |
161. | Rain Man (1988) | $172,825,435 |
162. | Air Force One (1997) | $172,620,724 |
163. | Apollo 13 (1995) | $172,071,312 |
164. | TRON: Legacy (2010) | $172,051,787 |
165. | The Matrix (1999) | $171,383,253 |
166. | Beauty and the Beast (1991) | $171,301,428 |
167. | Tarzan (1999) | $171,085,177 |
168. | True Grit (2010) | $171,031,347 |
169. | A Beautiful Mind (2001) | $170,708,996 |
170. | Chicago (2002) | $170,684,505 |
171. | Quantum of Solace (2008) | $168,368,427 |
172. | Wild Hogs (2007) | $168,213,584 |
173. | 3 Men and a Baby (1987) | $167,780,960 |
174. | Casino Royale (2006) | $167,007,184 |
175. | Meet the Parents (2000) | $166,225,040 |
176. | 2012 (2009/I) | $166,112,167 |
177. | Robin Hood: Prince of Thieves (1991) | $165,500,000 |
178. | Hannibal (2001) | $165,091,464 |
179. | Catch Me If You Can (2002) | $164,435,221 |
180. | Bridesmaids (2011) | $164,216,980 |
181. | The Proposal (2009/I) | $163,947,053 |
182. | Big Daddy (1999/I) | $163,479,795 |
183. | The Sound of Music (1965) | $163,214,286 |
184. | Clash of the Titans (2010) | $163,192,114 |
185. | Batman Returns (1992) | $162,831,698 |
186. | A Bug's Life (1998) | $162,792,677 |
187. | The Pursuit of Happyness (2006) | $162,586,036 |
188. | Grown Ups (2010) | $162,001,186 |
189. | The Waterboy (1998) | $161,487,252 |
190. | Kung Fu Panda 2 (2011) | $160,776,083 |
191. | Shark Tale (2004) | $160,762,022 |
192. | Die Another Day (2002) | $160,201,106 |
193. | The Sting (1973) | $159,600,000 |
194. | The Firm (1993) | $158,348,400 |
195. | The Longest Yard (2005) | $158,115,031 |
196. | X-Men (2000) | $157,299,717 |
197. | Scary Movie (2000) | $156,997,084 |
198. | Fatal Attraction (1987) | $156,645,693 |
199. | What Lies Beneath (2000) | $155,370,362 |
200. | The Mummy (1999) | $155,247,825 |
201. | Fast & Furious (2009) | $155,022,220 |
202. | Over the Hedge (2006) | $155,019,340 |
203. | Fantastic Four (2005) | $154,695,569 |
204. | Horton Hears a Who! (2008) | $154,529,187 |
205. | Who Framed Roger Rabbit (1988) | $154,222,492 |
206. | Beverly Hills Cop II (1987) | $153,665,036 |
207. | Jerry Maguire (1996) | $153,620,822 |
208. | Scooby-Doo (2002) | $153,288,182 |
209. | One Hundred and One Dalmatians (1961) | $153,000,000 |
210. | Sex and the City (2008) | $152,637,269 |
211. | Runaway Bride (1999) | $152,149,590 |
212. | Rambo: First Blood Part II (1985) | $150,415,432 |
213. | Terminator 3: Rise of the Machines (2003) | $150,350,192 |
214. | G.I. Joe: The Rise of Cobra (2009) | $150,167,630 |
215. | Knocked Up (2007) | $148,734,225 |
216. | Little Fockers (2010) | $148,383,780 |
217. | Megamind (2010) | $148,337,537 |
218. | Talladega Nights: The Ballad of Ricky Bobby (2006) | $148,213,377 |
219. | Gremlins (1984) | $148,170,000 |
220. | Gran Torino (2008) | $148,085,755 |
221. | As Good as It Gets (1997) | $147,637,474 |
222. | Lethal Weapon 2 (1989) | $147,253,986 |
223. | Paul Blart: Mall Cop (2009) | $146,336,178 |
224. | True Lies (1994) | $146,282,411 |
225. | Lilo & Stitch (2002) | $145,771,527 |
226. | American Pie 2 (2001) | $145,096,820 |
227. | Taken (2008/I) | $145,000,989 |
228. | The Santa Clause (1994) | $144,833,357 |
229. | I, Robot (2004) | $144,795,350 |
230. | Lethal Weapon 3 (1992) | $144,731,527 |
231. | The Fast and the Furious (2001) | $144,512,310 |
232. | X-Men: First Class (2011) | $144,210,364 |
233. | Doctor Dolittle (1998) | $144,156,464 |
234. | Mamma Mia! (2008) | $143,704,210 |
235. | Juno (2007) | $143,492,840 |
236. | Marley & Me (2008) | $143,151,473 |
237. | Rio (2011) | $142,579,551 |
238. | The Jungle Book (1967) | $141,843,612 |
239. | The Chronicles of Narnia: Prince Caspian (2008) | $141,614,023 |
240. | Animal House (1978) | $141,600,000 |
241. | Pocahontas (1995) | $141,600,000 |
242. | A Few Good Men (1992) | $141,340,178 |
243. | Slumdog Millionaire (2008) | $141,319,195 |
244. | xXx (2002) | $141,204,016 |
245. | Rush Hour (1998) | $141,153,686 |
246. | The Blair Witch Project (1999) | $140,530,114 |
247. | Deep Impact (1998) | $140,459,099 |
248. | Look Who's Talking (1989) | $140,088,813 |
249. | Rush Hour 3 (2007) | $140,080,850 |
250. | Stuart Little (1999) | $140,015,224 |
251. | The Rocky Horror Picture Show (1975) | $139,876,417 |
252. | Sister Act (1992) | $139,610,000 |
253. | The Matrix Revolutions (2003) | $139,259,759 |
254. | The Santa Clause 2 (2002) | $139,225,854 |
255. | The King's Speech (2010) | $138,795,342 |
256. | Cheaper by the Dozen (2003) | $138,614,544 |
257. | Bad Boys II (2003) | $138,396,624 |
258. | Good Will Hunting (1997) | $138,339,411 |
259. | Platoon (1986) | $137,963,328 |
260. | A Christmas Carol (2009) | $137,850,096 |
261. | Dinosaur (2000) | $137,748,063 |
262. | Click (2006/I) | $137,340,146 |
263. | The Green Mile (1999) | $136,801,374 |
264. | Ransom (1996) | $136,448,821 |
265. | 101 Dalmatians (1996) | $136,182,161 |
266. | Godzilla (1998) | $136,023,813 |
267. | Chicken Little (2005) | $135,381,507 |
268. | Teenage Mutant Ninja Turtles (1990) | $135,270,000 |
269. | Patch Adams (1998) | $135,014,968 |
270. | The Godfather (1972) | $134,821,952 |
271. | Live Free or Die Hard (2007) | $134,520,804 |
272. | The Incredible Hulk (2008) | $134,518,390 |
273. | Wanted (2008) | $134,294,280 |
274. | Superman (1978) | $134,218,018 |
275. | The Rock (1996) | $134,006,721 |
276. | Anger Management (2003) | $133,756,285 |
277. | Mission: Impossible III (2006) | $133,382,309 |
278. | Angels & Demons (2009) | $133,375,846 |
279. | Troy (2004) | $133,228,348 |
280. | Bringing Down the House (2003) | $132,541,238 |
281. | The Departed (2006) | $132,373,442 |
282. | Hulk (2003) | $132,122,995 |
283. | Minority Report (2002) | $132,014,112 |
284. | Fantastic 4: Rise of the Silver Surfer (2007) | $131,920,333 |
285. | The Last Airbender (2010) | $131,564,731 |
286. | Lara Croft: Tomb Raider (2001) | $131,144,183 |
287. | The Silence of the Lambs (1991) | $130,727,000 |
288. | Honey, I Shrunk the Kids (1989) | $130,724,200 |
289. | The Flintstones (1994) | $130,512,915 |
290. | Get Smart (2008) | $130,313,314 |
291. | American Gangster (2007) | $130,127,620 |
292. | American Beauty (1999) | $130,058,047 |
293. | An Officer and a Gentleman (1982) | $129,795,554 |
294. | Lethal Weapon 4 (1998) | $129,734,803 |
295. | The Nutty Professor (1996) | $128,769,345 |
296. | The Ring (2002/I) | $128,579,698 |
297. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | $128,505,958 |
298. | Close Encounters of the Third Kind (1977) | $128,300,000 |
299. | Robots (2005) | $128,200,012 |
300. | Coming to America (1988) | $128,152,301 |
301. | Crouching Tiger, Hidden Dragon (2000) | $128,067,808 |
302. | Shutter Island (2010) | $127,968,405 |
303. | Rocky IV (1985) | $127,900,000 |
304. | Enchanted (2007) | $127,706,877 |
305. | The Curious Case of Benjamin Button (2008) | $127,490,802 |
306. | Sweet Home Alabama (2002) | $127,214,072 |
307. | Dumb & Dumber (1994) | $127,175,354 |
308. | 2 Fast 2 Furious (2003) | $127,083,765 |
309. | The World Is Not Enough (1999) | $126,930,660 |
310. | My Best Friend's Wedding (1997) | $126,805,112 |
311. | Smokey and the Bandit (1977) | $126,737,428 |
312. | Sleepless in Seattle (1993) | $126,670,704 |
313. | Bee Movie (2007) | $126,597,121 |
314. | Mr. Deeds (2002) | $126,203,320 |
315. | The Truman Show (1998) | $125,603,360 |
316. | Erin Brockovich (2000) | $125,548,685 |
317. | Ocean's Twelve (2004) | $125,531,634 |
318. | Tomorrow Never Dies (1997) | $125,332,007 |
319. | Terminator Salvation (2009) | $125,320,003 |
320. | Charlie's Angels (2000) | $125,305,545 |
321. | Cloudy with a Chance of Meatballs (2009) | $124,870,275 |
322. | The Devil Wears Prada (2006) | $124,732,962 |
323. | Something's Gotta Give (2003) | $124,590,960 |
324. | Super 8 (2011) | $124,235,102 |
325. | Traffic (2000) | $124,107,476 |
326. | City Slickers (1991) | $124,033,791 |
327. | The Birdcage (1996) | $123,986,682 |
328. | Good Morning, Vietnam (1987) | $123,922,370 |
329. | Nutty Professor II: The Klumps (2000) | $123,307,945 |
330. | Rango (2011) | $123,207,194 |
331. | Rocky III (1982) | $122,823,200 |
332. | Clear and Present Danger (1994) | $122,012,710 |
333. | The Bodyguard (1992) | $121,945,720 |
334. | Wayne's World (1992) | $121,697,350 |
335. | The Bourne Identity (2002) | $121,468,960 |
336. | Superbad (2007) | $121,463,226 |
337. | Speed (1994/I) | $121,248,145 |
338. | 50 First Dates (2004) | $120,776,832 |
339. | The Hunt for Red October (1990) | $120,709,868 |
340. | Mulan (1998) | $120,618,403 |
341. | Inglourious Basterds (2009) | $120,523,073 |
342. | Seabiscuit (2003) | $120,147,445 |
343. | Four Christmases (2008) | $120,136,047 |
344. | Van Helsing (2004) | $120,025,245 |
345. | The Mask (1994) | $119,938,730 |
346. | I Now Pronounce You Chuck & Larry (2007) | $119,684,970 |
347. | Hook (1991) | $119,654,900 |
348. | Walk the Line (2005) | $119,518,352 |
349. | Blazing Saddles (1974) | $119,500,000 |
350. | G-Force (2009) | $119,420,252 |
351. | Total Recall (1990) | $119,400,000 |
352. | On Golden Pond (1981) | $119,285,432 |
353. | The Other Guys (2010) | $119,219,978 |
354. | Fahrenheit 9/11 (2004) | $119,078,393 |
355. | Hairspray (2007) | $118,823,091 |
356. | The Break-Up (2006) | $118,683,135 |
357. | Lemony Snicket's A Series of Unfortunate Events (2004) | $118,627,117 |
358. | Back to the Future Part II (1989) | $118,500,000 |
359. | The Sum of All Fears (2002) | $118,471,320 |
360. | Salt (2010) | $118,311,368 |
361. | Blades of Glory (2007) | $118,153,533 |
362. | Basic Instinct (1992) | $117,727,224 |
363. | Big Momma's House (2000) | $117,559,438 |
364. | Die Hard 2 (1990) | $117,541,000 |
365. | Rocky (1976) | $117,235,247 |
366. | Jackass 3D (2010) | $117,224,271 |
367. | Ocean's Thirteen (2007) | $117,144,465 |
368. | Double Jeopardy (1999) | $116,735,231 |
369. | 8 Mile (2002) | $116,724,075 |
370. | S.W.A.T. (2003) | $116,643,346 |
371. | Notting Hill (1999) | $116,006,080 |
372. | The Towering Inferno (1974) | $116,000,000 |
373. | Ghost Rider (2007) | $115,802,596 |
374. | You've Got Mail (1998) | $115,731,542 |
375. | Remember the Titans (2000) | $115,648,585 |
376. | District 9 (2009) | $115,646,235 |
377. | The Karate Kid, Part II (1986) | $115,103,979 |
378. | American Graffiti (1973) | $115,000,000 |
379. | Big (1988) | $114,968,774 |
380. | Dodgeball: A True Underdog Story (2004) | $114,324,072 |
381. | The Village (2004) | $114,195,633 |
382. | Bolt (2008) | $114,053,579 |
383. | Green Lantern (2011) | $113,920,209 |
384. | Wild Wild West (1999) | $113,745,408 |
385. | The Addams Family (1991) | $113,502,246 |
386. | The Patriot (2000) | $113,330,342 |
387. | The Pacifier (2005) | $113,006,880 |
388. | Dr. Dolittle 2 (2001) | $112,950,721 |
389. | It's Complicated (2009) | $112,703,470 |
390. | Spy Kids (2001) | $112,692,062 |
391. | Ghostbusters II (1989) | $112,494,738 |
392. | Face/Off (1997) | $112,225,777 |
393. | One Flew Over the Cuckoo's Nest (1975) | $112,000,000 |
394. | Twins (1988/I) | $111,936,400 |
395. | Spy Kids 3-D: Game Over (2003) | $111,760,631 |
396. | Doctor Zhivago (1965) | $111,722,000 |
397. | Enemy of the State (1998) | $111,544,445 |
398. | The Last Samurai (2003) | $111,110,575 |
399. | Valentine's Day (2010/I) | $110,476,776 |
400. | Tropic Thunder (2008) | $110,416,702 |
401. | Fun with Dick and Jane (2005) | $110,332,737 |
402. | Freaky Friday (2003) | $110,222,438 |
403. | The Grudge (2004) | $110,175,871 |
404. | Scary Movie 3 (2003) | $110,000,082 |
405. | Bedtime Stories (2008) | $109,993,847 |
406. | The Little Mermaid (1989) | $109,859,444 |
407. | Star Trek IV: The Voyage Home (1986) | $109,713,132 |
408. | Crocodile Dundee II (1988) | $109,306,210 |
409. | The 40 Year Old Virgin (2005) | $109,243,478 |
410. | Couples Retreat (2009) | $109,176,215 |
411. | A Time to Kill (1996) | $108,706,165 |
412. | Black Hawk Down (2001) | $108,638,745 |
413. | Terms of Endearment (1983) | $108,423,489 |
414. | Ace Ventura: When Nature Calls (1995) | $108,360,000 |
415. | The Princess Diaries (2001) | $108,244,774 |
416. | Superman II (1980) | $108,200,000 |
417. | Hop (2011) | $108,012,170 |
418. | Pulp Fiction (1994) | $107,930,000 |
419. | Paranormal Activity (2007) | $107,917,283 |
420. | Watchmen (2009) | $107,503,316 |
421. | A League of Their Own (1992) | $107,458,785 |
422. | Batman & Robin (1997) | $107,285,004 |
423. | Black Swan (2010) | $106,952,327 |
424. | Miss Congeniality (2000) | $106,807,667 |
425. | Chicken Run (2000) | $106,793,915 |
426. | Analyze This (1999) | $106,694,016 |
427. | GoldenEye (1995) | $106,635,996 |
428. | Indecent Proposal (1993) | $106,614,100 |
429. | Driving Miss Daisy (1989) | $106,593,296 |
430. | Love Story (1970) | $106,400,000 |
431. | Kramer vs. Kramer (1979) | $106,300,000 |
432. | The Italian Job (2003) | $106,126,012 |
433. | Every Which Way But Loose (1978) | $105,918,400 |
434. | How to Lose a Guy in 10 Days (2003) | $105,807,520 |
435. | Porky's (1982) | $105,500,000 |
436. | The First Wives Club (1996) | $105,444,419 |
437. | Interview with the Vampire: The Vampire Chronicles (1994) | $105,264,608 |
438. | George of the Jungle (1997) | $105,263,257 |
439. | Robin Hood (2010) | $105,219,735 |
440. | Phenomenon (1996) | $104,632,573 |
441. | The Graduate (1967) | $104,397,102 |
442. | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | $104,383,624 |
443. | The Princess and the Frog (2009) | $104,374,107 |
444. | American Wedding (2003) | $104,354,205 |
445. | Daddy Day Care (2003) | $104,148,781 |
446. | Road to Perdition (2002) | $104,054,514 |
447. | Dick Tracy (1990) | $103,738,726 |
448. | Dreamgirls (2006) | $103,338,338 |
449. | Nine to Five (1980) | $103,290,500 |
450. | Just Go with It (2011) | $103,028,109 |
451. | Scream (1996/I) | $103,001,286 |
452. | The Expendables (2010) | $102,981,571 |
453. | Jaws 2 (1978) | $102,922,376 |
454. | Bambi (1942) | $102,797,150 |
455. | The General's Daughter (1999) | $102,678,089 |
456. | The Aviator (2004) | $102,608,827 |
457. | Daredevil (2003) | $102,543,518 |
458. | In the Line of Fire (1993) | $102,314,283 |
459. | Butch Cassidy and the Sundance Kid (1969) | $102,308,900 |
460. | Mary Poppins (1964) | $102,300,000 |
461. | The Mummy: Tomb of the Dragon Emperor (2008) | $102,176,165 |
462. | American Pie (1999) | $101,736,215 |
463. | Journey to the Center of the Earth (2008) | $101,702,060 |
464. | Gone in Sixty Seconds (2000) | $101,643,008 |
465. | Maverick (1994) | $101,631,272 |
466. | Sleeping with the Enemy (1991) | $101,580,000 |
467. | Stir Crazy (1980) | $101,500,000 |
468. | Scream 2 (1997) | $101,334,374 |
469. | Eraser (1996) | $101,228,120 |
470. | The Prince of Egypt (1998) | $101,217,900 |
471. | Unforgiven (1992) | $101,157,447 |
472. | Eagle Eye (2008) | $101,111,837 |
473. | Con Air (1997) | $101,087,161 |
474. | Sleepy Hollow (1999) | $101,068,340 |
475. | Contact (1997) | $100,853,835 |
476. | The Pelican Brief (1993) | $100,768,056 |
477. | Charlie's Angels: Full Throttle (2003) | $100,685,880 |
478. | Vanilla Sky (2001) | $100,614,858 |
479. | The Rugrats Movie (1998) | $100,491,683 |
480. | Airport (1970) | $100,489,150 |
481. | Step Brothers (2008) | $100,468,793 |
482. | Due Date (2010) | $100,448,498 |
483. | The Cat in the Hat (2003) | $100,446,895 |
484. | Million Dollar Baby (2004) | $100,422,786 |
485. | Casper (1995) | $100,328,194 |
486. | Evan Almighty (2007) | $100,289,690 |
487. | Shakespeare in Love (1998) | $100,241,322 |
488. | Jumanji (1995) | $100,200,000 |
489. | Yogi Bear (2010) | $100,169,068 |
490. | Se7en (1995) | $100,125,340 |
491. | The Hunchback of Notre Dame (1996) | $100,117,603 |
492. | Parenthood (1989) | $100,050,000 |
493. | You Don't Mess with the Zohan (2008) | $100,018,837 |
494. | Die Hard: With a Vengeance (1995) | $100,012,500 |
495. | Collateral (2004) | $100,003,492 |
Titles in current release highlighted |
All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.
Some movies may still be in general release; all figures are estimated and subject to change.
No comments:
Post a Comment